#8dd09c Color
turquoise, darkseagreen, de york, granny smith apple, green
#8dd09c color RGB value is 141, 208, 156 and the CMYK value is 0.322, 0.00, 0.250, 0.184. Names for that color are: turquoise, darkseagreen, de york, granny smith apple, green.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 141, 208, 156 | rgb(141, 208, 156) |
CMYK | 0.322, 0.00, 0.250, 0.184 | - |
sRGB | 0.553, 0.816, 0.612 | rgb(55.3% 81.6% 61.2%) |
Adobe® 98 RGB compatible | 0.636, 0.811, 0.616 | color(a98-rgb 0.636 0.811 0.616) |
HCT | 155, 38.9, 78.0 | color(--hct 155 26.8% 78%) |
HSL | 133, 41.6, 68.4 | hsl(133 41.6% 68.4%) |
HSV | 133, 32.2, 81.6 | color(--hsv 133 32.2% 81.6%) |
HWB | 133, 55.3, 18.4 | hwb(133 55.3% 18.4%) |
Lab | 78.0, -30.1, 18.9 | lab(78 -30.1 18.9) |
P3 | 0.611, 0.809, 0.629 | color(display-p3 0.611 0.809 0.629) |
XYZ D50 | 0.407, 0.532, 0.302 | color(xyz-d50 0.407 0.532 0.302) |
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle