#8dd09b Color
turquoise, darkseagreen, de york, granny smith apple, green
#8dd09b color RGB value is 141, 208, 155 and the CMYK value is 0.322, 0.00, 0.255, 0.184. Names for that color are: turquoise, darkseagreen, de york, granny smith apple, green.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 141, 208, 155 | rgb(141, 208, 155) |
CMYK | 0.322, 0.00, 0.255, 0.184 | - |
sRGB | 0.553, 0.816, 0.608 | rgb(55.3% 81.6% 60.8%) |
Adobe® 98 RGB compatible | 0.636, 0.811, 0.612 | color(a98-rgb 0.636 0.811 0.612) |
HCT | 154, 39.1, 78.0 | color(--hct 154 27% 78%) |
HSL | 133, 41.6, 68.4 | hsl(133 41.6% 68.4%) |
HSV | 133, 32.2, 81.6 | color(--hsv 133 32.2% 81.6%) |
HWB | 133, 55.3, 18.4 | hwb(133 55.3% 18.4%) |
Lab | 78.0, -30.2, 19.4 | lab(78 -30.2 19.4) |
P3 | 0.611, 0.809, 0.625 | color(display-p3 0.611 0.809 0.625) |
XYZ D50 | 0.406, 0.531, 0.299 | color(xyz-d50 0.406 0.531 0.299) |
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle