#44214a Color
black, darkslateblue, bossanova, eggplant, indigo
#44214a color RGB value is 68, 33, 74 and the CMYK value is 0.0811, 0.554, 0.00, 0.710. Names for that color are: black, darkslateblue, bossanova, eggplant, indigo.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 68, 33, 74 | rgb(68, 33, 74) |
CMYK | 0.0811, 0.554, 0.00, 0.710 | - |
sRGB | 0.267, 0.129, 0.290 | rgb(26.7% 12.9% 29%) |
Adobe® 98 RGB compatible | 0.246, 0.149, 0.291 | color(a98-rgb 0.246 0.149 0.291) |
HCT | 326, 32.8, 19.3 | color(--hct 326 22.6% 19.3%) |
HSL | 291, 38.3, 21.0 | hsl(291 38.3% 21%) |
HSV | 291, 55.4, 29.0 | color(--hsv 291 55.4% 29%) |
HWB | 291, 12.9, 71.0 | hwb(291 12.9% 71%) |
Lab | 19.2, 22.6, -18.5 | lab(19.2 22.6 -18.5) |
P3 | 0.248, 0.136, 0.282 | color(display-p3 0.248 0.136 0.282) |
XYZ D50 | 0.0409, 0.0279, 0.0512 | color(xyz-d50 0.041 0.028 0.051) |
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle