#ed2e38 - Allura Red color
Vibrant scarlet with a warm, slightly orange-leaning undertone, this shade reads as bold and energetic. It commands attention without feeling harsh, delivering passion, urgency, and modern confidence. Highly saturated and luminous, it performs well for call-to-action elements, signage, and branding that seeks excitement or appetite appeal. Against cool neutrals like navy or charcoal it creates striking contrast; paired with metallics or creams it gains a refined, luxurious presence.
#ed2e38 color RGB value is 237, 46, 56, and the CMYK value is 0.00, 0.806, 0.764, 0.0706. Alternative names for that color are: allura red, red, crimson, alizarin crimson, scarlet.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 237, 46, 56 | rgb(237, 46, 56) |
CMYK | 0.00, 0.806, 0.764, 0.0706 | - |
sRGB | 0.929, 0.180, 0.220 | rgb(92.9%, 18%, 22%) |
Adobe® 98 RGB compatible | 0.801, 0.195, 0.229 | color(a98-rgb, 0.801, 0.195, 0.229) |
HCT | 21.9, 92.5, 52.1 | color(--hct, 21.9, 63.8%, 52.1%) |
HSL | 357, 84.1, 55.5 | hsl(357, 84.1%, 55.5%) |
HSV | 357, 80.6, 92.9 | color(--hsv, 357, 80.6%, 92.9%) |
HWB | 357, 18.0, 7.06 | hwb(357, 18%, 7.06%) |
Lab | 53.0, 70.9, 44.4 | lab(53%, 70.9, 44.4) |
P3 | 0.855, 0.259, 0.254 | color(display-p3, 0.855, 0.259, 0.254) |
XYZ D50 | 0.385, 0.210, 0.0427 | color(xyz-d50, 0.385, 0.21, 0.043) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle