#e48400 - Fulvous color
A bright, warm amber-orange with a strong golden undertone, this color reads as energetic and grounded at once. It suggests late-afternoon sunlight or ripened pumpkin flesh—vibrant but not neon—carrying autumnal richness and a friendly, confident personality. Use it to attract attention without harshness: pairs well with deep navy, charcoal, teal, or muted olive for sophisticated contrast, and with cream or soft gray for lighter, approachable palettes. Ideal for branding, accents, and seasonal designs.
#e48400 color RGB value is 228, 132, 0, and the CMYK value is 0.00, 0.421, 1.00, 0.106. Alternative names for that color are: fulvous, orange, darkorange, golden bell, neon carrot.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 228, 132, 0 | rgb(228, 132, 0) |
CMYK | 0.00, 0.421, 1.00, 0.106 | - |
sRGB | 0.894, 0.518, 0.00 | rgb(89.4%, 51.8%, 0%) |
Adobe® 98 RGB compatible | 0.805, 0.513, 0.120 | color(a98-rgb, 0.805, 0.513, 0.12) |
HCT | 62.3, 58.8, 64.2 | color(--hct, 62.3, 40.6%, 64.2%) |
HSL | 34.7, 100, 44.7 | hsl(34.7, 100%, 44.7%) |
HSV | 34.7, 100, 89.4 | color(--hsv, 34.7, 100%, 89.4%) |
HWB | 34.7, 0.00, 10.6 | hwb(34.7, 0%, 10.6%) |
Lab | 64.8, 32.9, 70.8 | lab(64.8%, 32.9, 70.8) |
P3 | 0.843, 0.536, 0.190 | color(display-p3, 0.843, 0.536, 0.19) |
XYZ D50 | 0.427, 0.338, 0.0332 | color(xyz-d50, 0.427, 0.338, 0.033) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle