#de954b - Orange Caramel color
orange caramel, tan, peru, sandy brown, orange
#de954b color RGB value is 222, 149, 75 and the CMYK value is 0.00, 0.329, 0.662, 0.129. Names for that color are: orange caramel, tan, peru, sandy brown, orange.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 222, 149, 75 | rgb(222, 149, 75) |
CMYK | 0.00, 0.329, 0.662, 0.129 | - |
sRGB | 0.871, 0.584, 0.294 | rgb(87.1% 58.4% 29.4%) |
Adobe® 98 RGB compatible | 0.798, 0.579, 0.317 | color(a98-rgb 0.798 0.579 0.317) |
HCT | 62.8, 41.6, 67.7 | color(--hct 62.8 28.7% 67.7%) |
HSL | 30.2, 69.0, 58.2 | hsl(30.2 69% 58.2%) |
HSV | 30.2, 66.2, 87.1 | color(--hsv 30.2 66.2% 87.1%) |
HWB | 30.2, 29.4, 12.9 | hwb(30.2 29.4% 12.9%) |
Lab | 68.2, 23.3, 49.7 | lab(68.2 23.3 49.7) |
P3 | 0.829, 0.597, 0.346 | color(display-p3 0.829 0.597 0.346) |
XYZ D50 | 0.444, 0.382, 0.0896 | color(xyz-d50 0.444 0.382 0.09) |
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle