#d6b956 - Gold Vein color
This warm, sunlit golden hue sits between mustard and ochre, offering a mature, slightly muted brightness rather than overt brilliance. It reads as honeyed and earthy, with a soft vintage character that evokes wheat fields, aged brass, or late-afternoon sunlight. It works as a cozy accent or a grounding wall color, pairing beautifully with deep navy, olive greens, charcoal grays, or warm woods. The tone feels versatile—both retro and contemporary—bringing warmth without overwhelming.
#d6b956 color RGB value is 214, 185, 86, and the CMYK value is 0.00, 0.136, 0.598, 0.161. Alternative names for that color are: gold vein, tan, darkkhaki, equator, goldenrod, orange.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 214, 185, 86 | rgb(214, 185, 86) |
CMYK | 0.00, 0.136, 0.598, 0.161 | - |
sRGB | 0.839, 0.725, 0.337 | rgb(83.9%, 72.5%, 33.7%) |
Adobe® 98 RGB compatible | 0.804, 0.720, 0.365 | color(a98-rgb, 0.804, 0.72, 0.365) |
HCT | 94.5, 40.7, 75.9 | color(--hct, 94.5, 28%, 75.9%) |
HSL | 46.4, 61.0, 58.8 | hsl(46.4, 61%, 58.8%) |
HSV | 46.4, 59.8, 83.9 | color(--hsv, 46.4, 59.8%, 83.9%) |
HWB | 46.4, 33.7, 16.1 | hwb(46.4, 33.7%, 16.1%) |
Lab | 76.3, 2.26, 53.0 | lab(76.3%, 2.26, 53) |
P3 | 0.821, 0.730, 0.398 | color(display-p3, 0.821, 0.73, 0.398) |
XYZ D50 | 0.493, 0.503, 0.123 | color(xyz-d50, 0.493, 0.503, 0.123) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle