#abf0a8 Color
turquoise, lightgreen, granny smith apple, green
#abf0a8 color RGB value is 171, 240, 168 and the CMYK value is 0.288, 0.00, 0.300, 0.0588. Names for that color are: turquoise, lightgreen, granny smith apple, green.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 171, 240, 168 | rgb(171, 240, 168) |
CMYK | 0.288, 0.00, 0.300, 0.0588 | - |
sRGB | 0.671, 0.941, 0.659 | rgb(67.1% 94.1% 65.9%) |
Adobe® 98 RGB compatible | 0.755, 0.939, 0.668 | color(a98-rgb 0.755 0.939 0.668) |
HCT | 147, 44.1, 88.8 | color(--hct 147 30.4% 88.8%) |
HSL | 118, 70.6, 80.0 | hsl(118 70.6% 80%) |
HSV | 118, 30.0, 94.1 | color(--hsv 118 30% 94.1%) |
HWB | 118, 65.9, 5.88 | hwb(118 65.9% 5.88%) |
Lab | 88.9, -32.6, 27.8 | lab(88.9 -32.6 27.8) |
P3 | 0.728, 0.934, 0.685 | color(display-p3 0.728 0.934 0.685) |
XYZ D50 | 0.569, 0.739, 0.370 | color(xyz-d50 0.569 0.739 0.37) |
Shades
Tints
Tones
Color Harmonies
HEX:#abf0a8
RGB:171 240 168
HSL:117.5deg 70.59% 80%
HEX:#eda8f0
RGB:237 168 240
HSL:297.5deg 70.59% 80%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle