#9d7651 - Mocha color
This warm, medium brown carries rich golden undertones, evoking toasted almond, caramel, and sunlit oak. It reads as earthy and slightly muted rather than stark, offering a cozy, vintage warmth ideal for leather, wood finishes, or autumnal palettes. In interiors and fashion it brings approachable sophistication and grounding stability, pairing nicely with cream, teal, deep green, or navy for contrast. The hue suggests natural materials and rustic comfort while remaining versatile enough for modern and traditional schemes.
#9d7651 color RGB value is 157, 118, 81, and the CMYK value is 0.00, 0.248, 0.484, 0.384. Alternative names for that color are: mocha, tan, sienna, leather, sepia, orange.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 157, 118, 81 | rgb(157, 118, 81) |
CMYK | 0.00, 0.248, 0.484, 0.384 | - |
sRGB | 0.616, 0.463, 0.318 | rgb(61.6%, 46.3%, 31.8%) |
Adobe® 98 RGB compatible | 0.572, 0.460, 0.328 | color(a98-rgb, 0.572, 0.46, 0.328) |
HCT | 63.4, 23.2, 52.6 | color(--hct, 63.4, 16%, 52.6%) |
HSL | 29.2, 31.9, 46.7 | hsl(29.2, 31.9%, 46.7%) |
HSV | 29.2, 48.4, 61.6 | color(--hsv, 29.2, 48.4%, 61.6%) |
HWB | 29.2, 31.8, 38.4 | hwb(29.2, 31.8%, 38.4%) |
Lab | 52.9, 12.3, 26.6 | lab(52.9%, 12.3, 26.6) |
P3 | 0.592, 0.469, 0.339 | color(display-p3, 0.592, 0.469, 0.339) |
XYZ D50 | 0.229, 0.210, 0.0810 | color(xyz-d50, 0.229, 0.21, 0.081) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle