#9ca482 Color
tan, darkseagreen, sage, gray, green
#9ca482 color RGB value is 156, 164, 130 and the CMYK value is 0.0488, 0.00, 0.207, 0.357. Names for that color are: tan, darkseagreen, sage, gray, green.
Color Conversion
Name  | Values  | CSS  | 
|---|---|---|
RGB(0-255)  | 156, 164, 130   | rgb(156, 164, 130)   | 
CMYK  | 0.0488, 0.00, 0.207, 0.357   | -   | 
sRGB  | 0.612, 0.643, 0.510   | rgb(61.2% 64.3% 51%)   | 
Adobe® 98 RGB compatible  | 0.615, 0.637, 0.512   | color(a98-rgb 0.615 0.637 0.512)   | 
HCT  | 125, 17.7, 65.9   | color(--hct 125 12.2% 65.9%)   | 
HSL  | 74.1, 15.7, 57.6   | hsl(74.1 15.7% 57.6%)   | 
HSV  | 74.1, 20.7, 64.3   | color(--hsv 74.1 20.7% 64.3%)   | 
HWB  | 74.1, 51.0, 35.7   | hwb(74.1 51% 35.7%)   | 
Lab  | 66.0, -7.45, 16.7   | lab(66 -7.45 16.7)   | 
P3  | 0.617, 0.642, 0.523   | color(display-p3 0.617 0.642 0.523)   | 
XYZ D50  | 0.320, 0.354, 0.200   | color(xyz-d50 0.32 0.354 0.2)   | 
Shades
Tints
Tones
Color Harmonies
HEX:#9ca482
RGB:156 164 130
HSL:74.12deg 15.74% 57.65%
HEX:#8a82a4
RGB:138 130 164
HSL:254.12deg 15.74% 57.65%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle