#9be5aa - Hospital Green color
hospital green, turquoise, mediumaquamarine, celadon, granny smith apple, green
#9be5aa color RGB value is 155, 229, 170 and the CMYK value is 0.323, 0.00, 0.258, 0.102. Names for that color are: hospital green, turquoise, mediumaquamarine, celadon, granny smith apple, green.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 155, 229, 170  | rgb(155, 229, 170)  | 
| CMYK | 0.323, 0.00, 0.258, 0.102  | -  | 
| sRGB | 0.608, 0.898, 0.667  | rgb(60.8% 89.8% 66.7%)  | 
| Adobe® 98 RGB compatible | 0.701, 0.895, 0.672  | color(a98-rgb 0.701 0.895 0.672)  | 
| HCT | 154, 41.9, 84.9  | color(--hct 154 28.9% 84.9%)  | 
| HSL | 132, 58.7, 75.3  | hsl(132 58.7% 75.3%)  | 
| HSV | 132, 32.3, 89.8  | color(--hsv 132 32.3% 89.8%)  | 
| HWB | 132, 60.8, 10.2  | hwb(132 60.8% 10.2%)  | 
| Lab | 84.9, -32.8, 21.3  | lab(84.9 -32.8 21.3)  | 
| P3 | 0.672, 0.890, 0.686  | color(display-p3 0.672 0.89 0.686)  | 
| XYZ D50 | 0.502, 0.659, 0.368  | color(xyz-d50 0.502 0.659 0.368)  | 
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle