#90dd9b Color
turquoise, lightgreen, granny smith apple, green
#90dd9b color RGB value is 144, 221, 155 and the CMYK value is 0.348, 0.00, 0.299, 0.133. Names for that color are: turquoise, lightgreen, granny smith apple, green.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 144, 221, 155 | rgb(144, 221, 155) |
CMYK | 0.348, 0.00, 0.299, 0.133 | - |
sRGB | 0.565, 0.867, 0.608 | rgb(56.5% 86.7% 60.8%) |
Adobe® 98 RGB compatible | 0.663, 0.863, 0.616 | color(a98-rgb 0.663 0.863 0.616) |
HCT | 151, 45.0, 81.8 | color(--hct 151 31.1% 81.8%) |
HSL | 129, 53.1, 71.6 | hsl(129 53.1% 71.6%) |
HSV | 129, 34.8, 86.7 | color(--hsv 129 34.8% 86.7%) |
HWB | 129, 56.5, 13.3 | hwb(129 56.5% 13.3%) |
Lab | 81.9, -34.8, 24.7 | lab(81.9 -34.8 24.7) |
P3 | 0.632, 0.859, 0.631 | color(display-p3 0.632 0.859 0.631) |
XYZ D50 | 0.447, 0.600, 0.308 | color(xyz-d50 0.447 0.6 0.308) |
Shades
Tints
Tones
Color Harmonies
HEX:#90dd9b
RGB:144 221 155
HSL:128.57deg 53.1% 71.57%
HEX:#dd90d2
RGB:221 144 210
HSL:308.57deg 53.1% 71.57%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle