#8fe09e Color
turquoise, lightgreen, granny smith apple, green
#8fe09e color RGB value is 143, 224, 158 and the CMYK value is 0.362, 0.00, 0.295, 0.122. Names for that color are: turquoise, lightgreen, granny smith apple, green.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 143, 224, 158 | rgb(143, 224, 158) |
CMYK | 0.362, 0.00, 0.295, 0.122 | - |
sRGB | 0.561, 0.878, 0.620 | rgb(56.1% 87.8% 62%) |
Adobe® 98 RGB compatible | 0.666, 0.875, 0.627 | color(a98-rgb 0.666 0.875 0.627) |
HCT | 153, 45.9, 82.7 | color(--hct 153 31.6% 82.7%) |
HSL | 131, 56.6, 72.0 | hsl(131 56.6% 72%) |
HSV | 131, 36.2, 87.8 | color(--hsv 131 36.2% 87.8%) |
HWB | 131, 56.1, 12.2 | hwb(131 56.1% 12.2%) |
Lab | 82.7, -36.0, 24.3 | lab(82.7 -36 24.3) |
P3 | 0.633, 0.870, 0.642 | color(display-p3 0.633 0.87 0.642) |
XYZ D50 | 0.456, 0.616, 0.320 | color(xyz-d50 0.456 0.616 0.32) |
Shades
Tints
Tones
Color Harmonies
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle