#83e496 Color
turquoise, lightgreen, granny smith apple, green
#83e496 color RGB value is 131, 228, 150 and the CMYK value is 0.425, 0.00, 0.342, 0.106. Names for that color are: turquoise, lightgreen, granny smith apple, green.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 131, 228, 150  | rgb(131, 228, 150)  | 
| CMYK | 0.425, 0.00, 0.342, 0.106  | -  | 
| sRGB | 0.514, 0.894, 0.588  | rgb(51.4% 89.4% 58.8%)  | 
| Adobe® 98 RGB compatible | 0.647, 0.891, 0.599  | color(a98-rgb 0.647 0.891 0.599)  | 
| HCT | 152, 52.9, 83.2  | color(--hct 152 36.5% 83.2%)  | 
| HSL | 132, 64.2, 70.4  | hsl(132 64.2% 70.4%)  | 
| HSV | 132, 42.5, 89.4  | color(--hsv 132 42.5% 89.4%)  | 
| HWB | 132, 51.4, 10.6  | hwb(132 51.4% 10.6%)  | 
| Lab | 83.2, -42.2, 28.9  | lab(83.2 -42.2 28.9)  | 
| P3 | 0.605, 0.885, 0.616  | color(display-p3 0.605 0.885 0.616)  | 
| XYZ D50 | 0.441, 0.625, 0.296  | color(xyz-d50 0.441 0.625 0.296)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#83e496
RGB:131 228 150
HSL:131.75deg 64.24% 70.39%
HEX:#e483d1
RGB:228 131 209
HSL:311.75deg 64.24% 70.39%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle