#74462d - Broomstick color
This deep, warm brown carries robust reddish undertones, resembling aged mahogany or toasted chestnut warmed by autumn sunlight. It feels earthy and grounded yet has a subtle coppery glow that can read as brick or burnt sienna in brighter light. The color evokes leather-bound books, weathered wood, and cozy hearthstones—comforting, rustic, and slightly vintage. It pairs beautifully with cream, olive green, deep navy, and brass accents, lending interiors and designs a sophisticated, inviting warmth with timeless, natural character.
#74462d color RGB value is 116, 70, 45, and the CMYK value is 0.00, 0.397, 0.612, 0.545. Alternative names for that color are: broomstick, brown, sienna, old copper, sepia, orange.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 116, 70, 45 | rgb(116, 70, 45) |
CMYK | 0.00, 0.397, 0.612, 0.545 | - |
sRGB | 0.455, 0.275, 0.176 | rgb(45.5%, 27.5%, 17.6%) |
Adobe® 98 RGB compatible | 0.412, 0.281, 0.196 | color(a98-rgb, 0.412, 0.281, 0.196) |
HCT | 46.3, 26.7, 34.6 | color(--hct, 46.3, 18.4%, 34.6%) |
HSL | 21.1, 44.1, 31.6 | hsl(21.1, 44.1%, 31.6%) |
HSV | 21.1, 61.2, 45.5 | color(--hsv, 21.1, 61.2%, 45.5%) |
HWB | 21.1, 17.6, 54.5 | hwb(21.1, 17.6%, 54.5%) |
Lab | 34.9, 18.3, 23.7 | lab(34.9%, 18.3, 23.7) |
P3 | 0.430, 0.283, 0.194 | color(display-p3, 0.43, 0.283, 0.194) |
XYZ D50 | 0.104, 0.0844, 0.0271 | color(xyz-d50, 0.104, 0.084, 0.027) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle