#6e6f4d - Outdoor Oasis color
This hue reads as a muted olive-green with strong gray and brown undertones, creating an earthy, moss-like tone. It feels aged and natural, combining the freshness of foliage with a dusted, vintage quality. Subtle warmth prevents it from feeling cold, while its subdued saturation makes it versatile for rustic interiors, military-inspired apparel, and botanical palettes. The color brings a grounded, calming presence, pairing well with warm woods, creams, deep charcoals, and mustard accents.
#6e6f4d color RGB value is 110, 111, 77, and the CMYK value is 0.00901, 0.00, 0.306, 0.565. Alternative names for that color are: outdoor oasis, gray, darkolivegreen, go ben, shadow, green.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 110, 111, 77 | rgb(110, 111, 77) |
CMYK | 0.00901, 0.00, 0.306, 0.565 | - |
sRGB | 0.431, 0.435, 0.302 | rgb(43.1%, 43.5%, 30.2%) |
Adobe® 98 RGB compatible | 0.431, 0.433, 0.313 | color(a98-rgb, 0.431, 0.433, 0.313) |
HCT | 114, 18.1, 45.9 | color(--hct, 114, 12.5%, 45.9%) |
HSL | 61.8, 18.1, 36.9 | hsl(61.8, 18.1%, 36.9%) |
HSV | 61.8, 30.6, 43.5 | color(--hsv, 61.8, 30.6%, 43.5%) |
HWB | 61.8, 30.2, 56.5 | hwb(61.8, 30.2%, 56.5%) |
Lab | 46.1, -4.82, 18.9 | lab(46.1%, -4.82, 18.9) |
P3 | 0.432, 0.435, 0.317 | color(display-p3, 0.432, 0.435, 0.317) |
XYZ D50 | 0.140, 0.153, 0.0706 | color(xyz-d50, 0.14, 0.153, 0.071) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle