#65dda2 Color
turquoise, mediumaquamarine, shamrock, green
#65dda2 color RGB value is 101, 221, 162 and the CMYK value is 0.543, 0.00, 0.267, 0.133. Names for that color are: turquoise, mediumaquamarine, shamrock, green.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 101, 221, 162  | rgb(101, 221, 162)  | 
| CMYK | 0.543, 0.00, 0.267, 0.133  | -  | 
| sRGB | 0.396, 0.867, 0.635  | rgb(39.6% 86.7% 63.5%)  | 
| Adobe® 98 RGB compatible | 0.578, 0.863, 0.641  | color(a98-rgb 0.578 0.863 0.641)  | 
| HCT | 162, 52.6, 80.2  | color(--hct 162 36.2% 80.2%)  | 
| HSL | 151, 63.8, 63.1  | hsl(151 63.8% 63.1%)  | 
| HSV | 151, 54.3, 86.7  | color(--hsv 151 54.3% 86.7%)  | 
| HWB | 151, 39.6, 13.3  | hwb(151 39.6% 13.3%)  | 
| Lab | 80.1, -45.6, 18.4  | lab(80.1 -45.6 18.4)  | 
| P3 | 0.522, 0.856, 0.653  | color(display-p3 0.522 0.856 0.653)  | 
| XYZ D50 | 0.387, 0.569, 0.330  | color(xyz-d50 0.387 0.569 0.33)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#65dda2
RGB:101 221 162
HSL:150.5deg 63.83% 63.14%
HEX:#dd65a0
RGB:221 101 160
HSL:330.5deg 63.83% 63.14%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle