#550008 Color
brown, maroon, mahogany, chestnut, red
#550008 color RGB value is 85, 0, 8 and the CMYK value is 0.00, 1.00, 0.906, 0.667. Names for that color are: brown, maroon, mahogany, chestnut, red.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 85, 0, 8 | rgb(85, 0, 8) |
CMYK | 0.00, 1.00, 0.906, 0.667 | - |
sRGB | 0.333, 0.00, 0.0314 | rgb(33.3% 0% 3.14%) |
Adobe® 98 RGB compatible | 0.288, 1.23e-8, 0.0635 | color(a98-rgb 0.288 0 0.063) |
HCT | 21.8, 55.2, 15.2 | color(--hct 21.8 38.1% 15.2%) |
HSL | 354, 100, 16.7 | hsl(354 100% 16.7%) |
HSV | 354, 100, 33.3 | color(--hsv 354 100% 33.3%) |
HWB | 354, 0.00, 66.7 | hwb(354 0% 66.7%) |
Lab | 15.7, 36.5, 21.4 | lab(15.7 36.5 21.4) |
P3 | 0.303, 0.0390, 0.0480 | color(display-p3 0.303 0.039 0.048) |
XYZ D50 | 0.0400, 0.0204, 0.00300 | color(xyz-d50 0.04 0.02 0.003) |
Shades
Tints
Tones
Color Harmonies
HEX:#550008
RGB:85 0 8
HSL:354.35deg 100% 16.67%
HEX:#00554d
RGB:0 85 77
HSL:174.35deg 100% 16.67%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle