#52847c Color
teal, cadetblue, faded jade, pine green, green
#52847c color RGB value is 82, 132, 124 and the CMYK value is 0.379, 0.00, 0.0606, 0.482. Names for that color are: teal, cadetblue, faded jade, pine green, green.
Color Conversion
Name  | Values  | CSS  | 
|---|---|---|
RGB(0-255)  | 82, 132, 124   | rgb(82, 132, 124)   | 
CMYK  | 0.379, 0.00, 0.0606, 0.482   | -   | 
sRGB  | 0.322, 0.518, 0.486   | rgb(32.2% 51.8% 48.6%)   | 
Adobe® 98 RGB compatible  | 0.390, 0.513, 0.484   | color(a98-rgb 0.39 0.513 0.484)   | 
HCT  | 186, 25.7, 51.6   | color(--hct 186 17.7% 51.6%)   | 
HSL  | 170, 23.4, 42.0   | hsl(170 23.4% 42%)   | 
HSV  | 170, 37.9, 51.8   | color(--hsv 170 37.9% 51.8%)   | 
HWB  | 170, 32.2, 48.2   | hwb(170 32.2% 48.2%)   | 
Lab  | 51.4, -19.1, -1.29   | lab(51.4 -19.1 -1.29)   | 
P3  | 0.366, 0.513, 0.486   | color(display-p3 0.366 0.513 0.486)   | 
XYZ D50  | 0.155, 0.196, 0.168   | color(xyz-d50 0.155 0.196 0.168)   | 
Shades
Tints
Tones
Color Harmonies
HEX:#52847c
RGB:82 132 124
HSL:170.4deg 23.36% 41.96%
HEX:#84525a
RGB:132 82 90
HSL:350.4deg 23.36% 41.96%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle