#48d1cc - Medium Turquoise color
This vivid aqua-teal reads like a sunlit tropical lagoon: a bright, balanced blue with a noticeable green undertone that gives it a fresh, sea-glass quality. It feels cool and invigorating without being harsh, lending clarity and modernity to designs. The hue works well as an accent for lively branding, user interfaces, or interior accents, pairing beautifully with warm corals, sandy neutrals, or deep navy for contrast while maintaining a breezy, upbeat mood.
#48d1cc color RGB value is 72, 209, 204, and the CMYK value is 0.656, 0.00, 0.0239, 0.180. Alternative names for that color are: medium turquoise, turquoise, mediumturquoise, robin's egg blue, robin egg blue, green.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 72, 209, 204 | rgb(72, 209, 204) |
CMYK | 0.656, 0.00, 0.0239, 0.180 | - |
sRGB | 0.282, 0.820, 0.800 | rgb(28.2%, 82%, 80%) |
Adobe® 98 RGB compatible | 0.511, 0.815, 0.796 | color(a98-rgb, 0.511, 0.815, 0.796) |
HCT | 193, 47.1, 76.9 | color(--hct, 193, 32.5%, 76.9%) |
HSL | 178, 59.8, 55.1 | hsl(178, 59.8%, 55.1%) |
HSV | 178, 65.6, 82.0 | color(--hsv, 178, 65.6%, 82%) |
HWB | 178, 28.2, 18.0 | hwb(178, 28.2%, 18%) |
Lab | 76.6, -38.9, -8.97 | lab(76.6%, -38.9, -8.97) |
P3 | 0.445, 0.809, 0.796 | color(display-p3, 0.445, 0.809, 0.796) |
XYZ D50 | 0.360, 0.508, 0.494 | color(xyz-d50, 0.36, 0.508, 0.494) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle