#475182 Color
gray, darkslateblue, east bay, midnight blue, indigo
#475182 color RGB value is 71, 81, 130 and the CMYK value is 0.454, 0.377, 0.00, 0.490. Names for that color are: gray, darkslateblue, east bay, midnight blue, indigo.
Color Conversion
Name  | Values  | CSS  | 
|---|---|---|
RGB(0-255)  | 71, 81, 130   | rgb(71, 81, 130)   | 
CMYK  | 0.454, 0.377, 0.00, 0.490   | -   | 
sRGB  | 0.278, 0.318, 0.510   | rgb(27.8% 31.8% 51%)   | 
Adobe® 98 RGB compatible  | 0.296, 0.321, 0.500   | color(a98-rgb 0.296 0.321 0.5)   | 
HCT  | 277, 33.2, 35.7   | color(--hct 277 22.9% 35.7%)   | 
HSL  | 230, 29.4, 39.4   | hsl(230 29.4% 39.4%)   | 
HSV  | 230, 45.4, 51.0   | color(--hsv 230 45.4% 51%)   | 
HWB  | 230, 27.8, 49.0   | hwb(230 27.8% 49%)   | 
Lab  | 35.3, 6.57, -29.3   | lab(35.3 6.57 -29.3)   | 
P3  | 0.286, 0.316, 0.496   | color(display-p3 0.286 0.316 0.496)   | 
XYZ D50  | 0.0911, 0.0865, 0.168   | color(xyz-d50 0.091 0.087 0.168)   | 
Shades
Tints
Tones
Color Harmonies
HEX:#475182
RGB:71 81 130
HSL:229.83deg 29.35% 39.41%
HEX:#827847
RGB:130 120 71
HSL:49.83deg 29.35% 39.41%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle