#454b40 - Foxhall Green color
A deep, muted green-gray that reads as an earthy, subdued olive with cool undertones. It feels natural and grounded, like mossy stones or shadowed foliage, offering a calm, sophisticated presence. The tone works well as a backdrop or accent in rustic, mid-century, or modern interiors, pairing seamlessly with warm woods, brass, soft creams, and leather. In matte finishes it feels cozy and organic; in glossy treatments it becomes more refined and architectural.
#454b40 color RGB value is 69, 75, 64, and the CMYK value is 0.0800, 0.00, 0.147, 0.706. Alternative names for that color are: foxhall green, gray, darkslategray, lunar green, outer space, green, darkslategrey.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 69, 75, 64 | rgb(69, 75, 64) |
CMYK | 0.0800, 0.00, 0.147, 0.706 | - |
sRGB | 0.271, 0.294, 0.251 | rgb(27.1%, 29.4%, 25.1%) |
Adobe® 98 RGB compatible | 0.284, 0.299, 0.261 | color(a98-rgb, 0.284, 0.299, 0.261) |
HCT | 139, 8.74, 31.0 | color(--hct, 139, 6.03%, 31%) |
HSL | 92.7, 7.91, 27.3 | hsl(92.7, 7.91%, 27.3%) |
HSV | 92.7, 14.7, 29.4 | color(--hsv, 92.7, 14.7%, 29.4%) |
HWB | 92.7, 25.1, 70.6 | hwb(92.7, 25.1%, 70.6%) |
Lab | 31.1, -4.31, 5.71 | lab(31.1%, -4.31, 5.71) |
P3 | 0.275, 0.293, 0.255 | color(display-p3, 0.275, 0.293, 0.255) |
XYZ D50 | 0.0604, 0.0668, 0.0443 | color(xyz-d50, 0.06, 0.067, 0.044) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle