#44312d Color
black, darkslategray, woody brown, indigo, darkslategrey
#44312d color RGB value is 68, 49, 45 and the CMYK value is 0.00, 0.279, 0.338, 0.733. Names for that color are: black, darkslategray, woody brown, indigo, darkslategrey.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 68, 49, 45 | rgb(68, 49, 45) |
CMYK | 0.00, 0.279, 0.338, 0.733 | - |
sRGB | 0.267, 0.192, 0.176 | rgb(26.7% 19.2% 17.6%) |
Adobe® 98 RGB compatible | 0.256, 0.205, 0.192 | color(a98-rgb 0.256 0.205 0.192) |
HCT | 30.4, 10.8, 22.4 | color(--hct 30.4 7.44% 22.4%) |
HSL | 10.4, 20.4, 22.2 | hsl(10.4 20.4% 22.2%) |
HSV | 10.4, 33.8, 26.7 | color(--hsv 10.4 33.8% 26.7%) |
HWB | 10.4, 17.6, 73.3 | hwb(10.4 17.6% 73.3%) |
Lab | 22.5, 8.40, 6.10 | lab(22.5 8.4 6.1) |
P3 | 0.255, 0.195, 0.180 | color(display-p3 0.255 0.195 0.18) |
XYZ D50 | 0.0408, 0.0365, 0.0225 | color(xyz-d50 0.041 0.036 0.023) |
Shades
Tints
Tones
Color Harmonies
HEX:#44312d
RGB:68 49 45
HSL:10.43deg 20.35% 22.16%
HEX:#2d4044
RGB:45 64 68
HSL:190.43deg 20.35% 22.16%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle