#3cb173 Color
turquoise, mediumseagreen, jade, green
#3cb173 color RGB value is 60, 177, 115 and the CMYK value is 0.661, 0.00, 0.350, 0.306. Names for that color are: turquoise, mediumseagreen, jade, green.
Color Conversion
Name | Values | CSS |
---|---|---|
RGB(0-255) | 60, 177, 115 | rgb(60, 177, 115) |
CMYK | 0.661, 0.00, 0.350, 0.306 | - |
sRGB | 0.235, 0.694, 0.451 | rgb(23.5% 69.4% 45.1%) |
Adobe® 98 RGB compatible | 0.432, 0.688, 0.461 | color(a98-rgb 0.432 0.688 0.461) |
HCT | 159, 53.3, 64.7 | color(--hct 159 36.7% 64.7%) |
HSL | 148, 49.4, 46.5 | hsl(148 49.4% 46.5%) |
HSV | 148, 66.1, 69.4 | color(--hsv 148 66.1% 69.4%) |
HWB | 148, 23.5, 30.6 | hwb(148 23.5% 30.6%) |
Lab | 64.6, -45.0, 21.9 | lab(64.6 -45 21.9) |
P3 | 0.374, 0.685, 0.472 | color(display-p3 0.374 0.685 0.472) |
XYZ D50 | 0.214, 0.336, 0.166 | color(xyz-d50 0.214 0.336 0.166) |
Shades
Tints
Tones
Color Harmonies
HEX:#3cb173
RGB:60 177 115
HSL:148.21deg 49.37% 46.47%
HEX:#b13c7a
RGB:177 60 122
HSL:328.21deg 49.37% 46.47%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle