#0d5174 Color
teal, steelblue, chathams blue, midnight blue, indigo
#0d5174 color RGB value is 13, 81, 116 and the CMYK value is 0.888, 0.302, 0.00, 0.545. Names for that color are: teal, steelblue, chathams blue, midnight blue, indigo.
Color Conversion
Name  | Values  | CSS  | 
|---|---|---|
RGB(0-255)  | 13, 81, 116   | rgb(13, 81, 116)   | 
CMYK  | 0.888, 0.302, 0.00, 0.545   | -   | 
sRGB  | 0.0510, 0.318, 0.455   | rgb(5.1% 31.8% 45.5%)   | 
Adobe® 98 RGB compatible  | 0.191, 0.321, 0.448   | color(a98-rgb 0.191 0.321 0.448)   | 
HCT  | 241, 35.1, 32.3   | color(--hct 241 24.2% 32.3%)   | 
HSL  | 200, 79.8, 25.3   | hsl(200 79.8% 25.3%)   | 
HSV  | 200, 88.8, 45.5   | color(--hsv 200 88.8% 45.5%)   | 
HWB  | 200, 5.10, 54.5   | hwb(200 5.1% 54.5%)   | 
Lab  | 31.9, -10.1, -26.2   | lab(31.9 -10.1 -26.2)   | 
P3  | 0.142, 0.313, 0.443   | color(display-p3 0.142 0.313 0.443)   | 
XYZ D50  | 0.0584, 0.0705, 0.133   | color(xyz-d50 0.058 0.07 0.133)   | 
Shades
Tints
Tones
Color Harmonies
HEX:#0d5174
RGB:13 81 116
HSL:200.39deg 79.84% 25.29%
HEX:#74300d
RGB:116 48 13
HSL:20.39deg 79.84% 25.29%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle