#059f70 Color
turquoise, seagreen, ocean green, green
#059f70 color RGB value is 5, 159, 112 and the CMYK value is 0.969, 0.00, 0.296, 0.376. Names for that color are: turquoise, seagreen, ocean green, green.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 5, 159, 112  | rgb(5, 159, 112)  | 
| CMYK | 0.969, 0.00, 0.296, 0.376  | -  | 
| sRGB | 0.0196, 0.624, 0.439  | rgb(1.96% 62.4% 43.9%)  | 
| Adobe® 98 RGB compatible | 0.351, 0.618, 0.446  | color(a98-rgb 0.351 0.618 0.446)  | 
| HCT | 166, 51.5, 58.0  | color(--hct 166 35.5% 58%)  | 
| HSL | 162, 93.9, 32.2  | hsl(162 93.9% 32.2%)  | 
| HSV | 162, 96.9, 62.4  | color(--hsv 162 96.9% 62.4%)  | 
| HWB | 162, 1.96, 37.6  | hwb(162 1.96% 37.6%)  | 
| Lab | 57.9, -45.4, 14.3  | lab(57.9 -45.4 14.3)  | 
| P3 | 0.278, 0.614, 0.452  | color(display-p3 0.278 0.614 0.452)  | 
| XYZ D50 | 0.157, 0.259, 0.149  | color(xyz-d50 0.157 0.259 0.149)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#059f70
RGB:5 159 112
HSL:161.69deg 93.9% 32.16%
HEX:#9f0534
RGB:159 5 52
HSL:341.69deg 93.9% 32.16%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle