#053477 Color
indigo, darkslateblue, bay of many, midnight blue
#053477 color RGB value is 5, 52, 119 and the CMYK value is 0.958, 0.563, 0.00, 0.533. Names for that color are: indigo, darkslateblue, bay of many, midnight blue.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 5, 52, 119  | rgb(5, 52, 119)  | 
| CMYK | 0.958, 0.563, 0.00, 0.533  | -  | 
| sRGB | 0.0196, 0.204, 0.467  | rgb(1.96% 20.4% 46.7%)  | 
| Adobe® 98 RGB compatible | 0.128, 0.216, 0.457  | color(a98-rgb 0.128 0.216 0.457)  | 
| HCT | 268, 44.4, 23.1  | color(--hct 268 30.6% 23.1%)  | 
| HSL | 215, 91.9, 24.3  | hsl(215 91.9% 24.3%)  | 
| HSV | 215, 95.8, 46.7  | color(--hsv 215 95.8% 46.7%)  | 
| HWB | 215, 1.96, 53.3  | hwb(215 1.96% 53.3%)  | 
| Lab | 22.4, 8.18, -43.3  | lab(22.4 8.18 -43.3)  | 
| P3 | 0.0812, 0.200, 0.450  | color(display-p3 0.081 0.2 0.45)  | 
| XYZ D50 | 0.0403, 0.0361, 0.135  | color(xyz-d50 0.04 0.036 0.135)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#053477
RGB:5 52 119
HSL:215.26deg 91.94% 24.31%
HEX:#774805
RGB:119 72 5
HSL:35.26deg 91.94% 24.31%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle