#0156fc Color
indigo, mediumslateblue, blue ribbon, blue
#0156fc color RGB value is 1, 86, 252 and the CMYK value is 0.996, 0.659, 0.00, 0.0118. Names for that color are: indigo, mediumslateblue, blue ribbon, blue.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 1, 86, 252  | rgb(1, 86, 252)  | 
| CMYK | 0.996, 0.659, 0.00, 0.0118  | -  | 
| sRGB | 0.00392, 0.337, 0.988  | rgb(0.392% 33.7% 98.8%)  | 
| Adobe® 98 RGB compatible | 0.193, 0.340, 0.971  | color(a98-rgb 0.193 0.34 0.971)  | 
| HCT | 274, 77.8, 43.8  | color(--hct 274 53.7% 43.8%)  | 
| HSL | 220, 99.2, 49.6  | hsl(220 99.2% 49.6%)  | 
| HSV | 220, 99.6, 98.8  | color(--hsv 220 99.6% 98.8%)  | 
| HWB | 220, 0.392, 1.18  | hwb(220 0.392% 1.18%)  | 
| Lab | 42.1, 32.7, -89.5  | lab(42.1 32.7 -89.5)  | 
| P3 | 0.137, 0.332, 0.951  | color(display-p3 0.137 0.332 0.951)  | 
| XYZ D50 | 0.175, 0.126, 0.704  | color(xyz-d50 0.175 0.126 0.704)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#0156fc
RGB:1 86 252
HSL:219.68deg 99.21% 49.61%
HEX:#fca701
RGB:252 167 1
HSL:39.68deg 99.21% 49.61%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle