#00a78b - Moray Eel color
A vivid teal-green that balances cool aqua and rich emerald, producing a fresh, tropical tone. It feels lively yet composed, evoking clear shallow waters, lush foliage, and modern vitality. High saturation gives it confident presence for branding, UI accents, or outdoor product palettes. Pairs beautifully with warm corals or soft peach for contrast, and with deep navy, charcoal, or muted gold for sophisticated combinations. Overall, it communicates refreshment, clarity, and contemporary energy.
#00a78b color RGB value is 0, 167, 139, and the CMYK value is 1.00, 0.00, 0.168, 0.345. Alternative names for that color are: moray eel, turquoise, lightseagreen, niagara, jungle green, green.
Color Conversion
Name | Values | CSS |
|---|---|---|
RGB(0-255) | 0, 167, 139 | rgb(0, 167, 139) |
CMYK | 1.00, 0.00, 0.168, 0.345 | - |
sRGB | 0.00, 0.655, 0.545 | rgb(0%, 65.5%, 54.5%) |
Adobe® 98 RGB compatible | 0.367, 0.649, 0.545 | color(a98-rgb, 0.367, 0.649, 0.545) |
HCT | 177, 48.5, 61.2 | color(--hct, 177, 33.4%, 61.2%) |
HSL | 170, 100, 32.7 | hsl(170, 100%, 32.7%) |
HSV | 170, 100, 65.5 | color(--hsv, 170, 100%, 65.5%) |
HWB | 170, 0.00, 34.5 | hwb(170, 0%, 34.5%) |
Lab | 61.0, -43.2, 3.70 | lab(61%, -43.2, 3.7) |
P3 | 0.290, 0.645, 0.550 | color(display-p3, 0.29, 0.645, 0.55) |
XYZ D50 | 0.186, 0.293, 0.222 | color(xyz-d50, 0.186, 0.293, 0.222) |
Shades
Tints
Tones
Color Harmonies(lch)
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle