#0048f0 Color
blue, mediumblue, blue ribbon, purple heart
#0048f0 color RGB value is 0, 72, 240 and the CMYK value is 1.00, 0.700, 0.00, 0.0588. Names for that color are: blue, mediumblue, blue ribbon, purple heart.
Color Conversion
| Name | Values | CSS | 
|---|---|---|
| RGB(0-255) | 0, 72, 240  | rgb(0, 72, 240)  | 
| CMYK | 1.00, 0.700, 0.00, 0.0588  | -  | 
| sRGB | 0.00, 0.282, 0.941  | rgb(0% 28.2% 94.1%)  | 
| Adobe® 98 RGB compatible | 0.163, 0.288, 0.923  | color(a98-rgb 0.163 0.288 0.923)  | 
| HCT | 276, 77.3, 39.5  | color(--hct 276 53.3% 39.5%)  | 
| HSL | 222, 100, 47.1  | hsl(222 100% 47.1%)  | 
| HSV | 222, 100, 94.1  | color(--hsv 222 100% 94.1%)  | 
| HWB | 222, 0.00, 5.88  | hwb(222 0% 5.88%)  | 
| Lab | 37.7, 37.2, -90.0  | lab(37.7 37.2 -90)  | 
| P3 | 0.109, 0.278, 0.905  | color(display-p3 0.109 0.278 0.905)  | 
| XYZ D50 | 0.150, 0.0993, 0.629  | color(xyz-d50 0.15 0.099 0.629)  | 
Shades
Tints
Tones
Color Harmonies
HEX:#0048f0
RGB:0 72 240
HSL:222deg 100% 47.06%
HEX:#f0a800
RGB:240 168 0
HSL:42deg 100% 47.06%
Complementary
Analogous
Split Complementary
Triad
Square
Rectangle